Content & Communications World and SATCON Conference & Expo 2010 Exhibitor Profiles
NEW YORK--(BUSINESS WIRE)-- Content & Communications World and SATCON Conference & Expo take place Oct. 13- 14, 2010 at the Javits Convention Center in New York.
Business Wire is the official newswire service for CCW and SATCON 2010. Breaking news releases, online press kits, and multimedia are available at TradeshowNews.com, Business Wire's trade show, conference, and event news resource.
Listed below are exhibitor profiles.
| Show Name: |
SATCON Conference & Expo 2010 |
|
| Company: | ARTEL, Inc. | |
| Media Contact: | Jared Adams | |
| Phone: | 703-390-1530 | |
| E-mail: | adams@merrittgrp.com | |
| Web: | www.artelinc.com | |
| Founded in 1986, ARTEL is a global leader in information technology providing a full spectrum of telecommunications, network management, solutions integration and information security services to meet the critical business and technology objectives of its clients. Operating in 12 countries around the globe in both commercial and government markets, ARTEL provides information technology solutions that cover the full life-cycle process, beginning with strategic business analysis and planning, and ending in full implementation. | ||
| Show Name: | Content & Communications World 2010 | |
| Company: | Civolution | |
| Booth: | 1261 | |
| Media Contact: | Emmanuel Josserand | |
| Phone: | 44 207 845 7371 | |
| E-mail: | emmanuel.josserand@civolution.com | |
| Web: | www.civolution.com | |
| Civolution is the leading provider of technology and solutions for identifying, managing and monetizing media content. The company offers an extensive portfolio of cutting-edge applications for digital watermarking and fingerprinting, which enable forensic marking of media assets in pre-release, digital cinema, PayTV and online. What’s more, Civolution offers the most comprehensive broadcast and internet intelligence solutions to manage and facilitate profitable content distribution. These solutions play to the strengths of today’s open and popular circulation of multimedia content. And that means they can unlock more revenue from media assets as well as satisfy consumer demand for instant delivery of content. | ||
| Show Name: | Content & Communications World 2010 | |
| Company: | Crystal Vision | |
| Booth: | 1156 | |
| Media Contact: | Wendy Windscheffel | |
| Phone: | 44 (0)1223 497049 | |
| E-mail: | wendy.windscheffel@crystalvision.tv | |
| Web: | www.crystalvision.tv | |
| Crystal Vision provides broadcast professionals worldwide with over a hundred infrastructure and keying products, with particular expertise in chroma keying, picture storage, video delays, synchronizing, embedded audio solutions and up and down conversion. Supported by sales offices in the US and UK, all our products have features you won’t find anywhere else. An example of one of Crystal Vision’s new interface products being exhibited on Booth 1156 and already winning orders worldwide is SYNNER-E 3G, which works with 3Gb/s, HD and SD sources, can handle four groups of embedded audio and includes the option of integrated fiber input/output connectivity. | ||
| Show Name: | Content & Communications World 2010 | |
| Company: | Evertz | |
| Booth: | 909 | |
| Media Contact: | Nancy Parrish | |
| Phone: | 905-335-3700 | |
| E-mail: | nancy@evertz.com | |
| Web: | www.evertz.com | |
| Evertz is a leading equipment provider to the television broadcast industry. Evertz designs, manufactures and markets video and audio infrastructure equipment for the production, postproduction, and transmission of television content. Evertz provides the most comprehensive line of Fiber Optic Transport equipment including products for L-Band, IF and DVB-ASI, the most advanced line of Multi-Image Display and Monitoring Systems and a complete line of SDTV and HDTV conversion and synchronization products for use in Satellite, Cable and Broadcast applications. | ||
| Aside from the Head Office/Factory in Burlington Canada, Evertz also has offices/locations in New York, Burbank CA, Washington DC, Dubai and Reading UK. | ||
| Show Name: | Content & Communications World 2010 | |
| Company: | Facilis Technology | |
| Booth: | 914 | |
| Media Contact: | Melissa Jenkins | |
| Phone: | 978-499-9250 x242 | |
| E-mail: | melissa@matternow.com | |
| Web: | www.facilis.com | |
| Facilis Technology (www.facilis.com), leader in shared media storage technology for post-production and content creation, showcases TerraBlock 4.5. This shared storage network gives scalability, flexibility and collaborative power to facilities of all sizes. TerraBlock improves workflow by offering: | ||
| –Read/write access to project-based virtual volumes | ||
| –Choice of connectivity: 8Gbit Fibre channel or 1Gbit Ethernet | ||
| –Seamless integration between Windows, Mac OS X mixed environments and all editing and animation clients | ||
| –Simultaneous access (up to 100 users), no per-seat license fees | ||
| –64bit operating system, handles multi-stream uncompressed and 2K/4K DI workflow | ||
| –High bandwidth speeds up to 1500 MB/sec | ||
| Show Name: | Content & Communications World 2010 | |
| Company: | HXI/Renaissance Electronics, Inc. | |
| Booth: | 1359 | |
| Media Contact: | Lisa Marble | |
| Phone: | 978-496-0464 | |
| E-mail: | marblemarketing@verizon.net | |
| Web: | www.hxi.com | |
|
HXI, LLC, is a vertically diversified, technology driven company that has provided innovative millimeter wave solutions to satisfy the most challenging requirements since 1992. A wholly owned subsidiary of Renaissance Electronics, we offer a complete portfolio of single function MMW components, MMW sub-system design and integration services, as well as Gigalink 60GHz and E-Band radio links. With over 20 years of MMW experience and market knowledge, HXI, LLC can quickly provide the best Military, Industrial, Research and Commercial Market solutions at a competitive price. For more information please call 978-772-7774 or visit us at www.hxi.com. |
||
| Show Name: | Content & Communications World 2010 | |
| Company: | IDX System Technology, Inc. | |
| Booth: | 1054 | |
| Media Contact: | Vickii Chaffee | |
| Phone: | 310-328-2850 | |
| E-mail: | idx.usa@idx.tv | |
| Web: | www.idxtek.com | |
| Celebrating its third decade of service to the global production community, IDX is the premier manufacturer of Lithium Ion battery systems, V-Mount technology and HD wireless transmission solutions to the international telecommunications and broadcast industry. At CCW, IDX will debut MFP-100 SSD-based transfer server. IDX was the world's first company to utilize Lithium Ion technology in high-end professional video applications, and the first to comply with worldwide-compatible safety and environmental requirements. IDX sets the standard for power solutions, offering the highest quality of product, service and innovation through its centers in the US, Europe, and Japan. | ||
| Show Name: | SATCON Conference & Expo 2010 | |
| Company: | RRsat Global Communications Network | |
| Booth: | 821 | |
| Ticker Symbol & Exchange: | NASDAQ: RRST | |
| Media Contact: | Joshua Kail | |
| Phone: | 718-522-9873 | |
| E-mail: | Josh@vendeloo.com | |
| Web: | WWW.RRsat.com | |
| RRsat Global Communications Network Ltd. (NASDAQ: RRST) is a comprehensive world-class provider of delivery, end-to-end content management, and transmission via satellite, fiber, and the Internet for more than 550 TV and radio channels and multi-platform operators. More than 130 channels originate their content at RRsat using the company's state-of-the-art production and playout center. The RRsat Global Network, consisting of 40 MCPC digital satellite platforms integrated with vast fiber optic capacity, provides uplink, downlink, and turnaround services allowing for one-hop broadcasting worldwide. Through their network RRsat reaches cable TV, DBS, IPTV, and mobile service operators, or Internet TV and direct-to-home viewers. | ||
| Show Name: | SATCON Conference & Expo 2010 | |
| Company: | TELE Frontier | |
| Booth: | 315 | |
| Media Contact: | Jiho Ahn, President | |
| Phone: | 82-70-7560-0270 | |
| E-mail: | info@telefrontier.com | |
| Web: | www.telefrontier.com | |
| Tx/Rx flat panel antenna and multi-beam reception of DBS flat antenna. | ||
| We are located in South Korea and specialized at higher performance of commercially produced flat panel antennas, which is not only targeting at DBS market but also targeting at TX/RX two way flat antennas. As an DBS product, Tripple beam/Five beam reception at one flat panel antenna of reasonable price is launched. No Motor needed. | ||
| Show Name: | Content & Communications World 2010 | |
| Company: | Telemetrics Inc. | |
| Booth: | 1243 | |
| Media Contact: | Anthony Cuomo | |
| Phone: | 201-848-9818 Ext 11 | |
| E-mail: | aec@telemetricsinc.com | |
| Web: | www.telemetricsinc.com | |
| For over 36 years, Telemetrics has continually led the industry in the development of innovative camera control systems. The company’s specialized products include camera remote control, camera robotics and transmission systems for numerous broadcast, educational, industrial, medical, religious and government applications throughout the world. | ||
About Business Wire
Business Wire, a Berkshire Hathaway company, is utilized by tens of thousands of member companies and organizations worldwide to functionally enhance and communicate investor relations and public relations content to target audiences. As a recognized disclosure service in the United States, Canada and a dozen European countries, Business Wire facilitates the simultaneous flow of market-moving press releases from corporations to financial markets and their audiences, including regulatory authorities, media, investors, financial information systems and consumer news services. Business Wire also handles XBRL tagging, document formatting and regulatory filing into EDGAR, SEDAR, FSA and other systems.
Communications professionals turn to Business Wire to optimize and issue press releases, photos and multimedia to news organizations, journalists, trade publications, search engines, and individuals, with full-text posting to web sites, online services and databases. A range of distribution options enables members to target by geography, industry, news theme and audience demographics.
Founded in 1961, Business Wire has dual headquarters in San Francisco and New York, with 31 bureaus in cities including Los Angeles, Chicago, Boston, Miami, Paris, Frankfurt, London, Brussels, Tokyo, Toronto and Sydney and reciprocal offices throughout the world. Business Wire's patented NX data platform supports XML, XHTML and XBRL code that enhances news release interactivity, social media sharing and search engine optimization. More information about Business Wire and its services is located on its website at www.BusinessWire.com.
CONTACT:
Business Wire
Global Event Services
310-820-9473
http://www.businesswire.com
http://www.tradeshownews.com
twitter: @tradeshownews
facebook: http://www.facebook.com/TradeshowNews
KEYWORDS: United States North America California New York
INDUSTRY KEYWORDS: Entertainment Technology Internet Networks Software Audio/Video Telecommunications Satellite General Entertainment Mobile/Wireless
MEDIA:
| Logo |


