Samsung Mobile Highlights Mobile Innovation at CTIA Enterprise & Applications 2010
October 6 – 8, 2010
San Francisco
Booth #717
--(BUSINESS WIRE)-- Samsung Mobile:
|
WHO: |
Samsung Telecommunications America (Samsung Mobile), the No. 1 phone |
|
| provider in the U.S.(1), brings innovative mobile technology to the | ||
| show floor of CTIA Enterprise & Applications 2010 in San Francisco, | ||
| October 6 – 8. | ||
|
|
|
|
|
|
||
|
WHAT: |
Samsung Galaxy S™ |
|
| Samsung Mobile has packed powerful, cutting-edge technology into each Galaxy | ||
| S device, including features such as a stunning 4-inch Super AMOLED™ | ||
| display screen, 1GHz Hummingbird Application Processor and a multitude of | ||
| entertainment, messaging and social networking features and applications. | ||
|
Samsung Galaxy Tab™ |
||
| The Galaxy Tab, the first mobile tablet from Samsung, shares many of the | ||
| powerful characteristics the Galaxy S smart phone lineup. The Android 2.2- | ||
| powered Galaxy Tab features a brilliant 7-inch enhanced TFT display screen, | ||
| 1GHz Application processor supporting 3D graphics and smooth Web browsing, | ||
| front and rear facing cameras for video chat, full support for Adobe® | ||
| Flash® Player 10.1 and future access to Samsung’s Media Hub that offers a | ||
| robust collection of premium movies and TV episodes from some of the | ||
| biggest entertainment companies. | ||
|
Samsung Mobile Accessories |
||
| Samsung Mobile offers a complete portfolio of accessories for the Galaxy S | ||
| series and Galaxy Tab, including vehicle and desktop docks for an enhanced | ||
| mobile experience. This year, Samsung Mobile will offer show attendees the | ||
| opportunity to order accessories directly from Samsung onsite at its booth. | ||
|
Samsung Enterprise |
||
| We are collaborating with Enterprise solution companies to add functionality | ||
| to the Galaxy portfolio of devices and make them more robust business | ||
| productivity tools. Application and software demonstrations at the Samsung | ||
| booth will include Blackboard, Citrix, Epocrates, Pyxis Mobile and Sybase. | ||
|
WHEN: |
Wednesday, October 6th – 11am-5pm | |
| Thursday, October 7th – 10:30am-5pm | ||
| Friday, October 8th – 10:30am-3pm | ||
|
WHERE: |
Moscone Center, Booth #717 | |
1 Number one mobile phone provider in the U.S. claim for Samsung Mobile based upon reported shipment data, according to Strategy Analytics Q2 2010 U.S. Market Share Handset Shipments Reports.
CONTACT:
MWW Group for Samsung Mobile
Ashley Lane, 214-532-6276
alane@mww.com
KEYWORDS: United States North America California
INDUSTRY KEYWORDS: Technology Consumer Electronics Telecommunications Mobile/Wireless
MEDIA:
| Logo |


