Churn:
| Churn (contract) | ||||
| Q108 | Q208 | Q308 | Q408 | |
| Alltel | 1.83 | 1.21 | 2.02 | n/a |
| AT&T | 1.7 | 1.6 | 1.7 | 1.6 |
| Sprint Nextel | 2.45 | 2 | 2.15 | 2.16 |
| T-Mobile USA | 1.7 | 1.9 | 2.4 | 2.4 |
| Verizon Wireless | 1.19 | 1.12 | 1.03 | 1.35 |
Links:
[1] http://www.fiercewireless.com/special-reports/carrier-metrics
[2] http://www.fiercewireless.com/story/carrier-metrics-net-subscriber-adds/2009-02-24