ARPU:
| ARPU | ||||
| Q108 | Q208 | Q308 | Q408 | |
| Alltel | 53.64 | 54.42 | 55.62 | n/a |
| AT&T | 50.18 | 50.60 | 58.99 | 59.59 |
| Sprint Nextel | 56.00 | 56.00 | 56.00 | 56.00 |
| T-Mobile USA | 51.00 | 52.00 | 52.00 | 54.00 |
| Verizon Wireless | 51.40 | 51.53 | 52.18 | 51.72 |
Links:
[1] http://www.fiercewireless.com/story/carrier-metrics-net-subscriber-adds/2009-02-24
[2] http://www.fiercewireless.com/special-reports/carrier-metrics
[3] http://www.fiercewireless.com/story/carrier-metrics-total-subscribers/2009-02-24