Total Subscribers:
| Total subscribers (in millions) | ||||
| Q108 | Q208 | Q308 | Q408 | |
| Alltel | 13.20 | 13.31 | 13.80 | 2.20 |
| AT&T | 71.40 | 72.90 | 74.90 | 77.00 |
| Sprint Nextel | 52.80 | 51.90 | 50.50 | 49.30 |
| T-Mobile USA | 30.80 | 31.50 | 32.10 | 32.80 |
| Verizon Wireless | 67.20 | 68.70 | 70.80 | 80.00 |
Links:
[1] http://www.fiercewireless.com/story/carrier-metrics-arpu/2009-02-24
[2] http://www.fiercewireless.com/special-reports/carrier-metrics