Churn: Carrier Metrics
Carrier Metrics
| Churn |  |  |  |  |  |
| Q306 | Q406 | Q107 | Q207 | Q307 | |
| Alltel | 2.18 | 1.92 | 1.77 | 1.67 | 1.9 |
| AT&T | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 |
| Sprint Nextel | 2.4 | 2.3 | 2.3 | 2 | 2.3 |
| T-Mobile USA | 3 | 2.9 | 2.7 | 2.7 | 2.9 |
| Verizon Wireless | 1.3 | 1.14 | 1.08 | 1.08 | 1.21 |



SHARE
WITH: