Net Subs: Carrier Metrics
Carrier metrics
| Net Subs | |||||
| |
Q306 | Q406 | Q107 | Q207 | Q307 |
| Alltel | 101,000 | 228,000 | 237,000 | 181,000 | 205,000 |
| AT&T | 1,400,000 | 2,400,000 | 1,200,000 | 1,500,000 | 2,000,000 |
| Sprint Nextel | 233,000 | 742,000 | 600,000 | 400,000 | -337,000 |
| T-Mobile USA | 773,000 | 901,000 | 980,000 | 857,000 | 857,000 |
| Verizon W. | 1,900,000 | 2,300,000 | 1,600,000 | 1,600,000 | 1,600,000 |



SHARE
WITH: