Grading the top 10 U.S. carriers in the third quarter of 2011
The following charts the top U.S. wireless carriers in the third quarter of 2011 by subscriber base, according to research firm Strategy Analytics, and includes major metrics--such as churn, ARPU and revenue--of each carrier.
The subscriber figures include both retail and wholesale customers.
This list does not include resellers or MVNOs such as TracFone. (To see how TracFone did in the third quarter, click here.)
And don't forget to see how these figures stack up against the third quarter of 2010, the fourth quarter of 2010, the first quarter of 2011 and the second quarter of 2011.
(And you also might want to check out our wrap-up of the wireless industry in the third quarter of 2011.)
As the third-quarter reporting season comes to a close, it's time to start parsing the information to see which carriers slipped and which managed to get ahead.




| Top US Wireless Carrier Metrics Q3 2011 (ranking by subscribers, retail + wholesale) | |||||||
| Carrier | Subscribers (millions) | Net Adds (millions) | Churn (Avg Monthly) | Service Revenue (US$ millions) | Data % of Service Revenue | ARPU | |
| 1 | Verizon Wireless | 107.695 | 1.335 | 1.25% | $15,033 | 40.6% | $53.21 |
| 2 | AT&T | 100.738 | 2.123 | 1.28% | $14,261 | 39.3% | $47.70 |
| 3 | Sprint Nextel* | 53.109 | 1.266 | 2.56% | $6,836 | n/a | $48.57 |
| 4 | T-Mobile USA | 33.711 | 0.126 | 3.50% | $4,666 | 30.3% | $46.22 |
| 5 | Clearwire** | 9.541 | 1.893 | 1.91% | $332 | 100.0% | $12.87 |
| 6 | MetroPCS | 9.149 | 0.069 | 4.50% | $1,131 | n/a | $40.80 |
| 7 | US Cellular | 5.932 | -0.036 | 1.88% | $1,037 | n/a | $58.09 |
| 8 | Leap Wireless | 5.755 | 0.010 | 3.80% | $717 | n/a | $41.25 |
| 9 | C Spire*** | n/a | |||||
| 10 | ATN | 0.593 | -0.046 | 4.05% | $147 | n/a | $47.51 |
| 11 | Cincinnati Bell | 0.472 | -0.016 | 3.76% | $62 | 31.7% | $43.39 |
| 12 | Ntelos | 0.415 | -0.010 | 3.68% | $100 | 32.5% | $49.77 |
| Subscribers include retail and wholesale connections of both traditional and new connected device categories (e.g. M2M) *Sprint Nextel subscribers and net adds excluding estimated number of affiliate subscribers, but including wholesale; service revenues excluding wholesale and affiliate **Clearwire subscribers and net adds include wholesale subs outside current 4G network coverage area, but from whom Clearwire receives nominal revenue. ***C Spire Wireless (formerly Cellular South) is a private company and does not reveal its metrics, estimated to have 0.9-1.0 million subscribers Source: Strategy Analytics, based on carrier reports |
|||||||



Comments