Free Newsletter
ARPU - Carrier Metrics
ARPU:
| ARPU | ||||
| Q108 | Q208 | Q308 | Q408 | |
| Alltel | 53.64 | 54.42 | 55.62 | n/a |
| AT&T | 50.18 | 50.60 | 58.99 | 59.59 |
| Sprint Nextel | 56.00 | 56.00 | 56.00 | 56.00 |
| T-Mobile USA | 51.00 | 52.00 | 52.00 | 54.00 |
| Verizon Wireless | 51.40 | 51.53 | 52.18 | 51.72 |
Carrier Metrics
Comments
Posted by Anonymous | February 25, 2009 - 5:31pm
Am I wrong or is AT&T now reporting POSTPAID ARPU numbers only while everyone else is reporting a blended "total" wireless ARPU?
This is not apples to apples.



Comments (1) | Post a comment