Net Subscriber Adds - Carrier Metrics
Net Subscriber Adds:
| Net subscriber adds | ||||
| Q108 | Q2 | Q3 | Q4 | |
| Alltel | 385,000 | 319,687 | 335,000 | n/a |
| AT&T | 1,300,000 | 1,300,000 | 2,000,000 | 2,100,000 |
| Sprint Nextel | -1,090,000 | -901,000 | -1,300,000 | -1,300,000 |
| T-Mobile USA | 981,000 | 668,000 | 670,000 | 621,000 |
| Verizon Wireless | 1,500,000 | 1,500,000 | 1,500,000 | 1,400,000 |






SHARE
WITH: