Top venture capital deals in wireless in Q4
The following list is compiled from data provided by the National Venture Capital Association and represents the top venture capital deals in the fourth quarter in the telecom industry.
And check out this same list for the first quarter, the second quarter and the third quarter.
| Telecom investments in the fourth quarter of 2009 (numbers in millions) |
|
| IPWireless, Inc. | $15.50 |
| Ooyala, Inc. | $10.00 |
| TidalTV, Inc. | $8.95 |
| Movik Networks, Inc. | $8.50 |
| GOGII, Inc. | $8.15 |
| Brilliant Telecommunications | $7.60 |
| BridgeCo, Inc. | $7.50 |
| Flurry, Inc. | $7.04 |
| Reality Mobile | $6.50 |
| Ortiva Wireless, Inc. | $4.37 |
| Mintera Corporation | $4.08 |
| ScanScout, Inc. | $3.42 |
| Vivox, Inc. | $3.00 |
| Access Media 3, Inc. | $2.95 |
| Dashwire, Inc. | $2.86 |
| MobileAccess Networks, Inc. | $2.54 |
| Aylus Networks, Inc. | $2.50 |
| BridgeWave Communications | $2.42 |
| Conviva, Inc. | $2.00 |
| Sonoa Systems, Inc. | $1.31 |
| Aperto Networks, Inc. | $1.07 |
| Illume Software | $1.00 |
| GlobalMotion Media, Inc. | $1.00 |
| NearVerse, Inc. | $1.00 |
| Valencell, Inc. | $1.00 |
| DailyBooth | $1.00 |
| Airband Communications, Inc. | $0.95 |
| ShopText, Inc. | $0.90 |
| Ooma, Inc. | $0.71 |
| Cc:Betty, Inc. | $0.50 |
| AirCell LLC | $0.50 |
| Everlater, Inc. | $0.35 |
| Cyren Call Communications | $0.17 |
| Celio Technology Corporation | $0.15 |
| Eleven Wireless, Inc. | $0.13 |
| SMaSh, Inc. | $0.10 |
| TOTAL | $121.70 |
| Source: The MoneyTree Report by PwC and NVCA based on data from Thomson Reuters | |

