Here is the full list of wireless Motorola applicants.
Click here to return to the index.
Applicant | Location | Total Request | Description |
GlenMartin, Inc. | Boonville, MO | $ 15,103,422 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Carrol, Livingston, Linn, Chariton, Grundy, Daviess and Caldwell. |
GlenMartin, Inc. | Boonville, MO | $ 14,407,470 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Clinton, DeKalk, Andrew, Gentry, Worth, Nodaway, Holt and Atchison. |
GlenMartin, Inc. | Boonville, MO | $ 10,079,154 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Harris, Mercer, Putnam and Sullivan. |
GlenMartin, Inc. | Boonville, MO | $ 7,132,707 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Cooper and Howard. |
GlenMartin, Inc. | Boonville, MO | $ 12,554,342 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Benton, Henry, St. Clair and Hickory. |
GlenMartin, Inc. | Boonville, MO | $ 13,303,698 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Vernon, Cedar, Dade and Barton. |
GlenMartin, Inc. | Boonville, MO | $ 10,854,667 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of LaClede, Dallas and Webster. |
GlenMartin, Inc. | Boonville, MO | $ 16,101,272 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Lafayette, Saline and Pettis. |
GlenMartin, Inc. | Boonville, MO | $ 10,335,568 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of McDonald, Barry and Stone. |
GlenMartin, Inc. | Boonville, MO | $ 12,359,682 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Ozark, Douglas, Taney and Wright. |
GlenMartin, Inc. | Boonville, MO | $ 10,837,992 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Texas and Howell. |
GlenMartin, Inc. | Boonville, MO | $ 12,878,779 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Shannon, Oregon, Dent and Phelps. |
GlenMartin, Inc. | Boonville, MO | $ 6,849,052 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Carter and Ripley. |
GlenMartin, Inc. | Boonville, MO | $ 7,043,713 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Wayne and Madison. |
GlenMartin, Inc | Boonville, MO | $ 8,754,880 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Bollinger, Stoddard and Perry. |
GlenMartin, Inc | Boonville, MO | $ 10,076,726 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Callaway, Audrain and Pike. |
GlenMartin, Inc | Boonville, MO | $ 11,332,981 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Monroe, Ralls, Marion, Shelby and Randolph. |
GlenMartin, Inc | Boonville, MO | $ 6,978,824 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Butler and Dunkin. |
GlenMartin, Inc | Boonville, MO | $ 13,757,902 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Knox, Lewis, Clark, Scotland, Adair and Macon. |
GlenMartin, Inc | Boonville, MO | $ 10,319,603 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Pemiscot, New Madrid, Mississippi, and Scott. |
GlenMartin, Inc | Boonville, MO | $ 10,579,152 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Reynolds, Iron and Washington. |
GlenMartin, Inc | Boonville, MO | $ 5,222,486 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of St. Genevieve. |
GlenMartin, Inc | Boonville, MO | $ 15,469,069 | Wireless Broadband Last Mile project offering speeds burstable to 14 Mbps utilizing FSK and OFDM wireless technologies in underserved and unserved Missouri counties of Crawford, Gasconade, Montgomery, Warren, Osage, Maries and Miller. |
City of Slidell | Slidell, LA | $ 5,892,250 | Acquisition of a MOTOROLA Wireless MESH secure public safety licensed broadband network that will bring mobile communication technology to three City of Slidell critical anchor institutions: City Government, Fire and Police. |
iWispr, LLC | Calhoun, GA | $ 8,523,858 | iWispr will deploy a fixed wireless Motorola Canopy system providing reliable broadband service to the Chattooga and Walker County areas located in Northwest Georgia. This project will address the crucial need for enhanced communications and permit the unserved citizens of the area take advantage of the opportunities in our digital age. |
Buckingham County Administration | Buckingham, VA | $ 905,000 | We propose to develop a point-to-point 4.9GHZ, wireless canopy system that would provide Internet access to rural areas that are currently underserved. This system would include a T1 backbone and sufficient bandwidth for all users to share. |
Read more on